Phê duyệt Quy hoạch tổng thể về năng lượng quốc gia thời kỳ 2021-2030, tầm nhìn đến năm 2050
National energy master plan covering oil/gas, coal, electricity, new and renewable energy
Overlapping targets between the two energy decisions — enabling consistency and ambition assessment.
| Decision | Metric | Value | Unit | Phase |
|---|---|---|---|---|
| QĐ-363/QĐ-BCT | Total primary energy supply 2030 | 155-160 | triệu TOE | Period 2025-2030 |
| QĐ-363/QĐ-BCT | Total final energy demand 2030 | 105-115 | triệu TOE | Period 2025-2030 |
| QĐ-363/QĐ-BCT | Total primary energy supply 2050 | 320-380 | triệu TOE | Vision to 2050 |
| QĐ-363/QĐ-BCT | Total final energy demand 2050 | 210-250 | triệu TOE | Vision to 2050 |
| QĐ-363/QĐ-BCT | LNG imports 2030 | 14-18 | tỷ m³/năm | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Commercial electricity demand 2030 | 567.0 | tỷ kWh | Period 2025-2030 |
| QĐ-768/QĐ-TTg | System peak demand 2030 | 86,500 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Commercial electricity growth rate 2025-2030 | 12.3 | %/năm | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Commercial electricity demand 2050 | 1,224-1,378 | tỷ kWh | Vision to 2050 |
| Decision | Metric | Value | Unit | Phase |
|---|---|---|---|---|
| QĐ-363/QĐ-BCT | Green hydrogen production target | 100-500 | nghìn tấn/năm | Period 2025-2030 |
| QĐ-363/QĐ-BCT | Rooftop solar self-consumption | 2,600 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Total installed capacity 2030 | 150,589 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Wind power capacity 2030 | 28,481 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Onshore wind capacity 2030 | 21,880 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Offshore wind capacity 2030 | 6,000 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Solar power capacity 2030 | 12,836 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Rooftop solar capacity 2030 | 2,600 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Hydropower capacity 2030 (incl. small) | 29,346 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | LNG thermal power capacity 2030 | 22,400 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Coal thermal power capacity 2030 | 30,127 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Biomass + waste-to-energy 2030 | 2,270 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Battery storage capacity 2030 | 3,200 | MW | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Nuclear power target capacity | 4,600 | MW | Period 2030-2035 |
| QĐ-768/QĐ-TTg | Total installed capacity 2050 | 530,000-590,000 | MW | Vision to 2050 |
| QĐ-768/QĐ-TTg | Remaining coal capacity 2050 | 0 | MW | Vision to 2050 |
| Decision | Metric | Value | Unit | Phase |
|---|---|---|---|---|
| QĐ-363/QĐ-BCT | Renewable share in primary energy supply | 15-20 | % | Period 2025-2030 |
| QĐ-363/QĐ-BCT | Renewable share in primary energy 2050 | 25-30 | % | Vision to 2050 |
| QĐ-363/QĐ-BCT | Biomass share in renewable energy | 30-35 | % | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Renewable energy share 2030 | 36.0 | % | Period 2025-2030 |
| QĐ-768/QĐ-TTg | RE share in total generation 2050 | 67.5-71.5 | % | Vision to 2050 |
| QĐ-768/QĐ-TTg | Household electrification rate | 99.7 | % | Period 2025-2030 |
| Decision | Metric | Value | Unit | Phase |
|---|---|---|---|---|
| QĐ-363/QĐ-BCT | CO2 emission reduction vs BAU | 15 | % | Period 2025-2030 |
| QĐ-363/QĐ-BCT | Energy sector Net Zero target | Net Zero | — | Vision to 2050 |
| QĐ-768/QĐ-TTg | Power sector CO2 emissions 2030 | 204 | triệu tấn | Period 2025-2030 |
| QĐ-768/QĐ-TTg | Power sector Net Zero target | Net Zero | — | Vision to 2050 |
Original Document
Open PDF in New Tab ↗